iRVKmNa8hTJsB7

iRVKmNa8hTJsB7 t1_ixd9r64 wrote

I'm currently dealing with Wash Gas right now. Our last bill indicated that our therm usage was 6 times what we normally use. They came out and verified that was the actual reading. We called them back and the lady on the phone said "Please understand that this is the winter season and your usage will be higher." I told her we have lived her for a couple of years and to look at last years usage, which is still not 6 times our average. But they won't come out to investigate the meter until another month of high usage.

Bill Month Current Read Type Therms Used Billing Days Average Daily Usage Heating Degree Days
11/1/2022 45 29 1.55
10/1/2022 8.1 30 0.27
9/1/2022 9.2 32 0.29
8/1/2022 8.1 30 0.27
7/1/2022 10.4 33 0.32
6/1/2022 11.5 29 0.4
5/1/2022 12.8 29 0.44
4/1/2022 16.3 32 0.51
3/1/2022 24.5 29 0.84
2/1/2022 24.5 29 0.84
1/1/2022 23.2 31 0.75
12/1/2021 9.3 32 0.29
11/1/2021 11.5 29 0.4
10/1/2021 8.1 30 0.27
9/1/2021 9.2 32 0.29
8/1/2021 8.1 30 0.27
7/1/2021 11.5 33 0.35
6/1/2021 11.5 28 0.41
5/1/2021 12.7 30 0.42
4/1/2021 18.5 26 0.71

And just so I have links to reference later if I have to file a complaint

https://dcpsc.org/Consumers-Corner/Utility-Bills-Complaints-and-Service-Providers/Utility-Consumer-Complaints-Mediation-Inquiries.aspx

https://opc-dc.gov/consumer-assistance/utilities-help/gas/

1