Submitted by oxidadapanda t3_113o0wz in washingtondc
Most_kinds_of_Dirt t1_j8spqxc wrote
Reply to comment by Adventurous_Gap_5946 in MPD Officer often fed information to Proud Boys leader by oxidadapanda
DC crime stats 1992-2022:
Category | 1992 | 2002 | 2012 | 2017 | 2022 |
---|---|---|---|---|---|
Homicide | 443 | 262 | 88 | 116 | 201 |
Sex Abuse | 215 | 262 | 263 | 295 | 158 |
Assault w/ a dangerous weapon | 8,568 | 4,854 | 2,356 | 1,859 | 1,383 |
Robbery | 7,459 | 3,731 | 4,262 | 2,179 | 2,064 |
Violent Crime (total) | 16,685 | 9,109 | 6,969 | 4,449 | 3,806 |
Burglary | 10,721 | 5,167 | 3,694 | 1,530 | 1,042 |
Motor Vehicle Theft | 9,118 | 9,168 | 2,863 | 2,416 | 3,730 |
Theft * | 30,663 | 20,903 | 21,960 | 24,800 | 18,556 |
Arson | ? | 109 | 36 | 5 | 4 |
Property Crime (total) | 50,502 | 35,347 | 28,553 | 28,751 | 23,332 |
All Crime (total) | 67,187 | 44,456 | 35,522 | 33,200 | 27,138 |
* Theft / Larceny was reported under a single category until the mid 00's, but two separate categories in later years (Theft from Motor Vehicle and Theft (Other)). I've combined the two categories here for direct comparison between the reports.
Data for other years is available here:
Viewing a single comment thread. View all comments