Submitted by joinyellowbrick t3_119277a in wallstreetbets
We all know Queen Nancy has made a killing in the market (an estimated $50M (almost) since she started filing her trades in 2008)
But all of her gains basically come from AAPL and V, both of which she was buying way back in 2008.
The rest of her current holdings are as follows:
Ticker | Value | % of Portfolio | Profit |
---|---|---|---|
AMZN | $9.6M | 12.4% | -$2.2M |
MSFT | $7.7M | 10% | $1.9M |
GOOG | $6.6M | 8.5% | $1.1M |
CRM | $3.6M | 4.7% | $270k |
AB | $2M | 2.6% | $71k |
DIS | $1M | 1.4% | -$900k |
NFLX | $1M | 1.3% | -$68k |
AXP | $880k | 1.1% | $400k |
CMCSA | $800k | 1% | $500k |
MORN | $650k | 0.8% | $550k |
CRWD | $565k | 0.7% | -$80k |
TSLA | $500k | 0.7% | -$400k |
IBKR | $475k | 0.6% | $300k |
SQ | $375k | 0.5% | $330k |
PYPL | $372k | 0.5% | -$1.3M |
DBX | $217k | 0.3% | -$81k |
RBLX | $210k | 0.3% | -$988k |
T | $193k | 0.2% | -$80k |
WBD | $37k | 0% | -$21k |
CLNE | $20k | 0% | -$25k |
And her most recent trade was losing a bunch of money on RBLX lol